Weather Riviera Nayarit Official Website Convention Visitor Bureau
One of the chief considerations in planning a vacation is the weather, and it is the weather that makes Riviera Nayarit an excellent choice for anyone trying to escape the cold of a northern winter, or the heat of a southern summer. On the same latitude as Hawaii, Riviera Nayarit enjoys a mild tropical climate with an average temperature of a comfortable 77° F (25 ºC). Those who find themselves snowbound in the winter months will find an escape to Riviera Nayarit for a tropical vacation just the thing to break up those long winter nights. Summer in Riviera Nayarit can be a bit warm for some, with average highs in the 90’s But the rainy season comes in June and lasts until November, bringing with it afternoon showers and relief from the summer heat. Occasional thunderstorms roll through in late summer providing an evenings entertainment without interfering with daytime activities.
If you are looking for the right climate for outdoor activities like golf, deep sea fishing, sailing, or just sitting on the beach, Riviera Nayarit has what you’re looking for.
For more detailed information, see the table below. If you can’t find what you need, please don’t hesitate to contact us at [email protected].
| Average Temperature: | |||||||||||||
| Annual | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| ºF | 77 | 71 | 71 | 72 | 74 | 77 | 82 | 83 | 83 | 83 | 82 | 77 | 73 |
| ºC | 25 | 21 | 21 | 22 | 23 | 25 | 27 | 28 | 28 | 28 | 27 | 25 | 22 |
| Average High Temperatures: | |||||||||||||
| ºF | 85 | 80 | 80 | 81 | 82 | 85 | 88 | 89 | 90 | 90 | 89 | 85 | 81 |
| ºC | 29 | 26 | 26 | 27 | 27 | 29 | 31 | 31 | 32 | 32 | 31 | 29 | 27 |
| Average Low Temperatures: | |||||||||||||
| ºF | 69 | 62 | 62 | 63 | 65 | 70 | 76 | 76 | 76 | 76 | 74 | 68 | 65 |
| ºC | 20 | 16 | 16 | 17 | 18 | 21 | 24 | 24 | 24 | 24 | 23 | 20 | 18 |
| Average Days Above 90ºF(32ºC): | |||||||||||||
| 102 | 0 | 0 | 0 | 0 | 2 | 13 | 21 | 24 | 22 | 18 | 2 | 0 | |
| Average Precipitation: | |||||||||||||
| In | 55 | .9 | .3 | .1 | 0 | .2 | 8.2 | 13 | 13 | 14 | 4.8 | .6 | .6 |
| mm | 1400 | 23 | 8.6 | 2.2 | .5 | 5.5 | 210 | 330 | 330 | 350 | 120 | 14 | 16 |
| Average Days with Precipitation: | |||||||||||||
| 66 | 2 | 1 | 0 | 0 | 1 | 10 | 15 | 15 | 14 | 5 | 1 | 2 | |
| Average Morning Relative Humidity: | |||||||||||||
| % | 90 | 90 | 90 | 88 | 87 | 87 | 88 | 92 | 92 | 93 | 91 | 89 | 90 |
| Average Evening Relative Humidity: | |||||||||||||
| % | 68 | 67 | 65 | 65 | 67 | 68 | 69 | 69 | 70 | 70 | 68 | 67 | 68 |
| Average Wind Speed: | |||||||||||||
| m/h | 6.2 | 5.6 | 6.2 | 6.2 | 6.8 | 6.8 | 6.8 | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| km/h | 10 | 9 | 10 | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 |
